

| Trialer Cheek to Cheek Some like it Hot BVA 4:5 / elbows 0:0 |
SVCH Delinda's Chateau de Coutet | NUCH Cheer's Way of the World | NUCH Shanlimore Baronet |
| Cheer's Nathalie | |||
| Sundazzle's Bonnie Bee | Okej's Explosive Symphony | ||
| Malagold Bloody Mary | |||
| Int-CH Trialer Siatham Roxelana | CH Standfast Augustus | CH Mjaerumhogda's Crusader | |
| CH Westley Ramona | |||
| Mulfield Gypsophilla of Siatham | SHCH Jobeka Jasper of Nortonwood | ||
| Westley Lusia of Mulfield | |||
| JWW'01, Gunmarsh Delight BVA 4:4 |
CH Perrimay Hugo of Fenwood | Sansue Castalian | SHCH Styal Shelley of Maundale |
| Rossbourne Party Piece of Sansue | |||
| Perrimay Sea 'O Harp | SHCH Jobeka Jasper of Nortonwood | ||
| Stenbury Sea Fantasy | |||
| Gunmarsh Hot Gossip, JW | Gunmarsh Lucas | Gunmarsh Maestro | |
| Gunmarsh Dawn | |||
| SHCH Gunmarsh Octavia | Berrick of Gunmarsh | ||
| Gunmarsh Jasmine |

cheektocheek.bazin@wanadoo.fr