

| Int.CH,Lux.CH & Trialer Royal Commander du Pays de Boheme | Int.CH & Trialer, Gunmarsh Zachary | SHCH Perrimay Hugo of Fenwood | Sansue Castalian |
| Perrimay Sea Harp | |||
| Gunmarsh Sophia | Gunmarsh Lucas | ||
| Gunmarsh Jasmine | |||
| VDH CH Majik Kiss me Quick | SFUCH Nightdream Music Maker | NUCH Ulveplassens Andantino | |
| SFUCH Dinky Jolly Fenja | |||
| Majik Plisetskaia | Linchael Corniche | ||
| Dabess Creme de Cassis | |||
| Cheek to Cheek Apocalypse now | CH Inassicas Coriander | CH Cheers Way of the World | CH Shanlimore Baronet |
| Cheers Nathalie | |||
| Inassicas Sea Mayweed | Stenbury Waterwingshot | ||
| Inassicas Chacarelle | |||
| Gunmarsh Edelweiss | Gunmarsh Lucas | Gunmarsh Maestro | |
| Gunmarsh Dawnt | |||
| SHCH Gunmarsh Octavia | Berrick of Gunmarsh | ||
| Gunmarsh Jasmine |






